top of page
Bearing Conversions - Pillow block FRM
Our comprehensive database ensures accurate conversion for bearings and housings from different manufacturers, ensuring compatibility with your application.
Quickly find the equivalence for pillow block bearings and housings from the following brands: NTN, NSK, INA, FAFNIR, SKF, ASAHI, RHP, SEAL MASTER and ROLMAX.
FRM Bearing Conversions
Support type bearings
Apoio
FRM | NTN | NSK | INA | FAFNIR | SKF | ROLMAX |
---|---|---|---|---|---|---|
AK 200 | - | - | - | RAK | - | SL200 |
AKH 200 | - | - | - | RAKH | - | - |
AO 300 | - | - | - | RAO | - | - |
ASE 00 | P200 | P200 | ASE00 | RAS | SY(J) | NP |
IP 200 | PL200 | IP200 | - | - | - | - |
IP 300 | - | IP300 | - | - | - | - |
P 200 | P200 | P200 | - | RAS | SY(J) | NP |
P 300 | P300 | P300 | - | - | - | - |
PA 200 | UP200 | PA200 | - | - | - | - |
PX 00 | PX00 | PX200 | - | - | - | MP |
SA 200 | - | - | - | RSA | - | - |
SAO 300 | - | - | - | RSAO | - | - |
SHE 00 | - | - | SHE00 | - | SYF | - |
Flange type bearings
Flange
FRM | NTN | NSK | INA | FAFNIR | SKF | ROLMAX |
---|---|---|---|---|---|---|
F 200 | F200 | F200 | CJ | CJ | FY(J) | SF |
CJ 00 | FU200 | F200 | CJ | CJ | FY(J) | SF |
FX 00 | FX00 | FX00 | - | - | - | MSF |
F 300 | F300 | F300 | - | - | - | - |
FS 300 | FS300 | FS300 | - | - | - | - |
CJO 300 | - | - | CJO | CJO | - | - |
FC 200 | FC200 | FC200 | - | - | FYC | - |
FCF 200 | - | - | - | RFC | - | MFC |
FE 00 | - | - | FE00 | - | - | - |
ME 00 | FCX00 | - | ME00 | - | - | - |
FCX 00 | - | - | - | - | - | - |
FCSX 00 | - | - | - | - | - | MFC |
MEO 300 | - | MEO300 | - | - | - | |
MFCX 00 | - | - | - | - | - | MFC |
LFL 00 | - | LF200BJ | - | - | - | - |
LCTE 00 | FD200 | - | LCTE | FLCT | - | - |
FDR 200 | - | - | - | GRFDR | - | - |
FX 200 | - | - | - | FTD | - | - |
FL 200 | FL200 | FL200 | CJT | - | FYTB | - |
FT 200 | - | - | - | CJT | - | SFT |
CJT 00 | - | - | CJT | CJT | FYTB | SFT |
CJTZ 00 | - | - | CJTZ | - | - | - |
FL 300 | FL300 | FL300 | - | - | - | - |
CFTR 200 | - | - | CFTR | - | - | - |
FA 200 | FA200 | FA200 | SFT | - | - | - |
FK 200 | FH200 | FK200 | - | - | - | - |
Tensioner type bearings
Tensor
FRM | NTN | NSK | INA | FAFNIR | SKF | ROLMAX |
---|---|---|---|---|---|---|
T 200 | T200 | T200 | TUE | - | - | - |
ST 200 | - | - | - | TU | TU | ST |
TX 00 | TX00 | - | - | - | - | MST |
MST | - | - | - | - | - | MST |
T 300 | T300 | T300 | - | - | - | - |
ECH 200 | HB200 | EH200 | - | RHC(M) | - | SCHB |
Cartridge type bearings
Cartucho
FRM | NTN | NSK | FAFNIR | ROLMAX |
---|---|---|---|---|
C 200 | C200 | C200 | - | - |
SC 200 | - | - | - | SLC |
RC 200 | - | - | RC | - |
SCX 00 | - | - | - | MSC |
C 300 | C300 | C300 | - | - |
Stamped Plate Type Bearings
Chapa
FRM | NTN | NSK | INA | FAFNIR | SKF | ROLMAX |
---|---|---|---|---|---|---|
PP 200 | PP | PP200 | B/T | PB | P | LPB |
PF 200 | PF | PF200 | MSA
MSB | RR | PF | SLFE |
PFL 200 | PFL | - | MST | RAT | PFL | SLFL |
PFT 200 | - | - | MSTR
LSTR | RATR | PFT | - |
Conversions FRM bearings, fixing by:
Screw
ROLAMENTOS
Parafuso
FRM | NTN | NSK | ASAHI | INA | FAFNIR | SKF | ROLMAX | RHP | SEAL MASTER |
---|---|---|---|---|---|---|---|---|---|
Y 200 | UC200 | UC200 | UC200 | GY(E)-KRRB | GY-KRRB | YAR2
YAR2-2F | UCR200 | 1000G | 2- |
Y 300 | UC300 | UC300 | UC300 | - | - | - | - | - | - |
UCX 00 | UCX00 | UCX00 | UCX00 | - | - | - | - | - | 3- |
B 200 | AS200 | UB200 | B200 | (G)AY-NPPB | (G)YA-RRB | - | 1200G | 1200G | 1200G |
ER 200 | - | - | SER200 | - | ER200 | - | - | - | ER200 |
ASS 200 | - | - | SER200 | - | ER200 | - | - | - | - |
Eccentric Necklace
Colar Excêntrico
FRM | NTN | NSK | ASAHI | INA | FAFNIR | SKF | ROLMAX | RHP |
---|---|---|---|---|---|---|---|---|
G 200 | UEL200 | EW200 | UG200 | GE-KRRB | G-KRRB | YEL2
YEL2-2F | EWR200 | 1000DECG |
G 300 | UEL300 | EW300 | - | GNE-KRRB
GNE-KRRB-S | GN-KRRB | - | - | 3000DECG |
GR 200 | - | - | - | - | KLLG | - | - | - |
GRA 200 | AEL200 | EN200 | KH200 | GRA(E)-NPPB | (G)RA-RRB | YET2 | 1200ECG | 1200ECG |
RA 200 | - | - | KHR200 | RA(E)-NPP | (G)RA-RR | - | - | - |
RAL(E) | - | - | - | RAL(E)-NPP | - | - | - | - |
Colar Concêntrico
Colar Concêntrico
FRM | SEAL MASTER | NTN | NSK | ASAHI | INA | FAFNIR | SKF | ROLMAX | RHP |
---|---|---|---|---|---|---|---|---|---|
Y 200 T | T | - | - | - | - | - | - | - | - |
ER 200 T | ER...T | - | - | - | - | - | - | - | - |
Adapter Bushing
Bucha Adaptadora
FRM | NTN | NSK | ASAHI | INA | SKF | ROLMAX | RHP | SEAL MASTER |
---|---|---|---|---|---|---|---|---|
UK 200 | UK200 | UK200 | UK200 | - | 3620(00)ATN
3620(00)BTN | - | - | - |
UK 300 | UK300 | UK300 | UK300 | - | - | - | - | - |
Interferência
Interference
FRM | SEAL MASTER | INA | NSK | ASAHI | NTN | FAFNIR | SKF | ROLMAX | RHP |
---|---|---|---|---|---|---|---|---|---|
ORAE 200 | ER200 | ORAE | - | - | - | - | - | - | - |
SS 6/60/62 | - | ORAE | - | - | - | - | - | - | - |
bottom of page